Lake Lurleen Weather Center
|
|
|
Humidity
73%
|
Pressure
30.33"
|
Wind
3.4
mph (N)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 55°F | 56°F | 57°F | 57°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 54°F | 56°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F | 67°F | 65°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Feels Like | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 54°F | 54°F | 53°F | 55°F | 56°F | 58°F | 59°F | 61°F | 64°F | 64°F | 66°F | 65°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 97% | 97% | 100% | 95% | 96% | 97% | 97% | 100% | 100% | 89% | 88% | 90% | 88% | 88% | 93% | 95% | 96% | 97% | 97% | 98% | 100% | 85% | 63% | 50% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 71% | 73% | 77% | 78% | 87% | 82% | 75% | 69% | 64% | 64% | 63% | 62% | 64% | 65% | 65% | 66% | 70% | 70% | 72% | 74% | 75% | 76% | 79% | 81% | 78% | 79% | 80% | 79% | 79% | 76% | 74% | 72% | 69% | 71% | 67% | 73% | 84% | 87% | 87% | 88% | 89% | 91% | 92% | 93% | 94% | 94% |
| Dew Point | 39°F | 39°F | 39°F | 41°F | 43°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 4.6 mph | 5.2 mph | 5.5 mph | 5.5 mph | 6 mph | 7.4 mph | 8.4 mph | 8.6 mph | 9 mph | 8.7 mph | 8.7 mph | 7.6 mph | 7.8 mph | 7.8 mph | 6.3 mph | 5.8 mph | 6.1 mph | 5.6 mph | 5.3 mph | 5.4 mph | 6 mph | 5.9 mph | 6 mph | 5.5 mph | 4.6 mph | 4.7 mph | 5 mph | 4.8 mph | 4.2 mph | 4 mph | 4.7 mph | 5.1 mph | 5.4 mph | 5.3 mph | 4.8 mph | 3.1 mph | 2.5 mph | 1.6 mph | 2.2 mph | 2.1 mph | 3.1 mph | 3.1 mph | 3.6 mph | 3.1 mph | 2.9 mph | 3 mph | 2.5 mph | 2.5 mph |
| Wind Direction |
![]() 77° ENE | ![]() 95° E | ![]() 97° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 137° SE | ![]() 140° SE | ![]() 146° SE | ![]() 146° SE | ![]() 137° SE | ![]() 143° SE | ![]() 146° SE | ![]() 135° SE | ![]() 140° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 173° S | ![]() 182° S | ![]() 191° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 177° S | ![]() 116° ESE | ![]() 121° ESE | ![]() 149° SSE | ![]() 172° S | ![]() 184° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
58 °F
|
47 °F
|
0% |
75% |
|
Tuesday
Dec 23 |
Clouds |
67 °F
|
54 °F
|
0% |
74% |
|
Wednesday
Dec 24 |
Clouds |
73 °F
|
55 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
57 °F
|
0% |
61% |
|
Friday
Dec 26 |
Rain |
70 °F
|
59 °F
|
89% |
75% |
|
Saturday
Dec 27 |
Rain |
78 °F
|
64 °F
|
100% |
63% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
56 °F
|
100% |
77% |
|
Monday
Dec 29 |
Clouds |
51 °F
|
39 °F
|
0% |
28% |
|
Tuesday
Dec 30 |
Clear |
55 °F
|
33 °F
|
0% |
29% |
|
Wednesday
Dec 31 |
Clouds |
61 °F
|
40 °F
|
0% |
36% |
|
Thursday
Jan 1 |
Clear |
64 °F
|
41 °F
|
0% |
40% |
|
Friday
Jan 2 |
Rain |
71 °F
|
52 °F
|
100% |
56% |
|
Saturday
Jan 3 |
Rain |
52 °F
|
39 °F
|
100% |
37% |
|
Sunday
Jan 4 |
Clouds |
52 °F
|
32 °F
|
0% |
40% |
|
Monday
Jan 5 |
Clouds |
59 °F
|
40 °F
|
0% |
49% |
|
Tuesday
Jan 6 |
Clear |
43 °F
|
40 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lurleen News Lake Lurleen Photos Lake Lurleen Videos |

Login


















